| PRECINCT | POLLING PLACE | ADDRESS |
|---|---|---|
| Precinct 1 | Library at Academy Square | 550 North University |
| Precinct 2 | Franklin Elementary | 355 South 700 West |
| Precinct 3 | SPRING CREEK ELEMENTARY | 1740 NEVADA AVENUE* |
| Precinct 4 | Library at Academy Square | 550 North University |
| Precinct 5 | SPRING CREEK ELEMENTARY | 1740 NEVADA AVENUE* |
| Precinct 6 | SPRING CREEK ELEMENTARY | 1740 NEVADA AVENUE* |
| Precinct 7 | Joaquin Elementary | 550 North 600 East |
| Precinct 8 | Joaquin Elementary | 550 North 600 East |
| Precinct 9 | Joaquin Elementary | 550 North 600 East |
| Precinct 10 | Eldred Center | 270 West 500 North |
| Precinct 11 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 12 | Joaquin Elementary | 550 North 600 East |
| Precinct 13 | Westridge Elementary | 1720 West 1460 North |
| Precinct 14 | Franklin Elementary | 355 South 700 West |
| Precinct 15 | Imperial Park Clubhouse | 1375 West 500 North |
| Precinct 16 | Franklin Elementary | 355 South 700 West |
| Precinct 17 | Sunset View Elementary | 525 South 1600 West |
| Precinct 18 | Sunset View Elementary | 525 South 1600 West |
| Precinct 19 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 20 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 21 | Timpanogos Elementary | 449 North 500 West |
| Precinct 22 | Timpanogos Elementary | 449 North 500 West |
| Precinct 23 | Grandview Elementary | 1591 Jordan Avenue |
| Precinct 24 | Eldred Center | 270 West 500 North |
| Precinct 25 | Provo City Center Lobby | 351 West Center |
| Precinct 26 | Centennial Middle School | 305 East 2320 North |
| Precinct 27 | Grandview Elementary | 1591 Jordan Avenue |
| Precinct 28 | Brent Brown Chrysler, Jeep | 1825 N Univ Parkway |
| Precinct 29 | Brent Brown Chrysler, Jeep | 1825 N Univ Parkway |
| Precinct 30 | Edgemont Elementary | 566 East 3650 North |
| Precinct 31 | Westridge Elementary | 1720 West 1460 North |
| Precinct 32 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 33 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 34 | BYU Service Building (Former UVSC Building) (B-77) | 1395 North 150 East (Canyon Rd) |
| Precinct 35 | BYU Bean Museum | 290 MLBM |
| Precinct 36 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 37 | Centennial Middle School | 305 East 2320 North |
| Precinct 38 | Centennial Middle School | 305 East 2320 North |
| Precinct 39 | Centennial Middle School | 305 East 2320 North |
| Precinct 40 | Edgemont Elementary | 566 East 3650 North |
| Precinct 41 | Edgemont Elementary | 566 East 3650 North |
| Precinct 42 | Utah Community Credit Union (UCCU) | 188 W River Park Drive |
| Precinct 43 | Franklin Elementary | 355 South 700 West |
| Precinct 44 | Library at Academy Square | 550 North University |
| Precinct 45 | SPRING CREEK ELEMENTARY | 1740 NEVADA AVENUE* |
| Precinct 46 | SPRING CREEK ELEMENTARY | 1740 NEVADA AVENUE* |
| Precinct 47 | Joaquin Elementary | 550 North 600 East |
| Precinct 48 | Wasatch Elementary | 1080 North 1000 East* |
| Precinct 49 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 50 | Sunset View Elementary | 525 South 1600 West |
| Precinct 51 | Grandview Elementary | 1591 Jordan Avenue* |
| Precinct 52 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 53 | Centennial Middle School | 305 East 2320 North |
| Precinct 54 | Brent Brown Chrysler, Jeep | 1825 N Univ Parkway |
| Precinct 55 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 56 | BYU Service Building (Former UVSC Building) (B-77) | 1395 North 150 East (Canyon Rd) |
| Precinct 57 | Joaquin Elementary | 550 North 600 East* |
| Precinct 58 | Library at Academy Square | 550 North University |
| Precinct 59 | Utah Community Credit Union (UCCU) | 188 W River Park Drive |
| Precinct 60 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 61 | Edgemont Elementary | 566 East 3650 North |
| Precinct 62 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 63 | Sunset View Elementary | 525 South 1600 West |
| Precinct 64 | Westridge Elementary | 1720 West 1460 North |
| Precinct 65 | Eldred Center | 270 West 500 North |
* THESE PRECINCTS HAVE VOTED AT PROVOST ELEMENTARY IN THE PAST. HOWEVER, EVENTS AT PROVOST NECESSITATE MOVING THE PRIMARY AND GENERAL ELECTIONS TO SPRING CREEK ELEMENTARY THIS YEAR.
#PRECINCT 48 WILL VOTE WITH PRECINCT 11 AT WASATCH INSTEAD OF AT JOAQUIN ELEMENTARY
#PRECINCT 51 WILL VOTE WITH PRECINCT 23 AT GRANDVIEW ELEMENTARY INSTEAD OF THE ELDRED CENTER.
#PRECINCT 57 WILL VOTE WITH PRECINCT 8 AT JOAQUIN INSTEAD OF THE ELDRED CENTER.
NOTE: SOME PRECINCT BOUNDARIES HAVE BEEN CHANGED SINCE THE LAST MUNICIPAL ELECTION. PLEASE VERIFY ON THIS MAP THE PRECINCT IN WHICH YOU RESIDE.
IF YOU HAVE QUESTIONS, PLEASE CALL 852-6524.
Source: City Recorder - Marilyn Perry @ 852-6524. 23 September 2003, Corrections to Precincts 19,20,62 on 21 October 2003.