| PRECINCT | POLLING PLACE | ADDRESS |
|---|---|---|
| Precinct 1 | Provost Elementary | 629 South 1000 East |
| Precinct 2 | Franklin Elementary | 355 South 700 West |
| Precinct 3 | Spring Creek Elementary | 1740 Nevada Ave. |
| Precinct 4 | Farrer Elementary | 100 North 600 East |
| Precinct 5 | Provost Elementary | 629 South 1000 East |
| Precinct 6 | Farrer Elementary | 100 North 600 East |
| Precinct 7 | Library at Academy Square | 550 N. Univ. Ave. Rm. 201 |
| Precinct 8 | Library at Academy Square | 550 N. Univ. Ave. Rm. 201 |
| Precinct 9 | Farrer Elementary | 100 North 600 East |
| Precinct 10 | Eldred Center | 270 West 500 North |
| Precinct 11 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 12 | Farrer Elementary | 100 North 600 East |
| Precinct 13 | Westridge Elementary | 1720 West 1460 North |
| Precinct 14 | Franklin Elementary | 355 South 700 West |
| Precinct 15 | Imperial Park Clubhouse | 1375 West 500 North |
| Precinct 16 | Franklin Elementary | 355 South 700 West |
| Precinct 17 | Sunset View Elementary | 525 South 1600 West |
| Precinct 18 | Sunset View Elementary | 525 South 1600 West |
| Precinct 19 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 20 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 21 | Provo City Center Lobby | 351 West Center |
| Precinct 22 | Provo City Center Lobby | 351 West Center |
| Precinct 23 | Grandview Elementary | 1591 Jordan Ave. |
| Precinct 24 | Eldred Center | 270 West 500 North |
| Precinct 25 | Provo City Center Lobby | 351 West Center |
| Precinct 26 | Monte L. Bean Museum - BYU | MLBM Main Lobby |
| Precinct 27 | Grandview Elementary | 1591 Jordan Avenue |
| Precinct 28 | Brent Brown Chrysler, Jeep | 1825 N Univ. Parkway |
| Precinct 29 | Brent Brown Chrysler, Jeep | 1825 N Univ. Parkway |
| Precinct 30 | Edgemont Elementary | 566 East 3650 North |
| Precinct 31 | Westridge Elementary | 1720 West 1460 North |
| Precinct 32 | Monte L. Bean Museum - BYU | MLBM Main Lobby |
| Precinct 33 | Monte L. Bean Museum - BYU | MLBM Main Lobby |
| Precinct 34 | Brent Brown Chrysler, Jeep | 1825 N Univ. Parkway |
| Precinct 35 | UVSC-BYU/ Provo Campus |
1295 North 150 East East Entrance |
| Precinct 36 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 37 | Centennial Middle School | 305 East 2320 North |
| Precinct 38 | Centennial Middle School | 305 East 2320 North |
| Precinct 39 | Timpview High School | 3570 North 650 East |
| Precinct 40 | Edgemont Elementary | 566 East 3650 North |
| Precinct 41 | Edgemont Elementary | 566 East 3650 North |
| Precinct 42 | Utah Community Credit Union | 188 West River Park Drive |
| Precinct 43 | Franklin Elementary | 355 South 700 West |
| Precinct 44 | Provost Elementary | 629 South 1000 East |
| Precinct 45 | Spring Creek Elementary | 1740 Nevada Ave. |
| Precinct 46 | Provost Elementary | 629 South 1000 East |
| Precinct 47 | Library at Academy Square | 550 N. Univ. Ave. Rm. 201 |
| Precinct 48 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 49 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 50 | Sunset View Elementary | 525 South 1600 West |
| Precinct 51 | Eldred Center | 270 West 500 North |
| Precinct 52 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 53 | Monte L. Bean Museum - BYU | MLBM Main Lobby |
| Precinct 54 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 55 | Wasatch Elementary | 1080 North 1000 East |
| Precinct 56 | Brent Brown Chrysler, Jeep | 1825 N. Univ. Parkway |
| Precinct 57 | Library at Academy Square | 550 N. Univ. Ave. Rm 201 |
| Precinct 58 | Farrer Elementary | 100 North 600 East |
| Precinct 59 | Utah Community Credit Union | 188 West River Park Drive |
| Precinct 60 | Canyon Crest Elementary | 4664 Canyon Road |
| Precinct 61 | Edgemont Elementary | 566 East 3650 North |
| Precinct 62 | Amelia Earhart Elementary | 2585 West 200 South |
| Precinct 63 | Sunset View Elementary | 525 South 1600 West |
| Precinct 64 | Westridge Elementary | 1720 West 1460 North |
NOTE: SOME PRECINCT
BOUNDARIES HAVE BEEN CHANGED SINCE THE LAST MUNICIPAL ELECTION. PLEASE VERIFY
ON THIS MAP THE PRECINCT IN
WHICH YOU RESIDE.
IF YOU HAVE QUESTIONS, PLEASE CALL 852-6524.
Source: City Recorder @ 852-6524. 28 September 2005