| Council | |||
| Precinct | Polling Place | Address | District |
| 1&44 | Provost Elementary | 629 South 1000 East | 5 |
| 2 | Franklin Elementary | 350 South 600 West | 3 |
| 3&45 | Springcreek Elementary | 1740 S. Nevada Avenue | 3 |
| 4&6 | Historic Courthouse Rotunda | 51 South University Avenue | 5 |
| 5&9 | Farrer Elementary | 100 North 600 East | 3 |
| 7&14 | Provo City Center | 351 West Center St. | 5 |
| 8&34 | Old UVSC Provo Campus/BYU | 1395 North Canyon Road | 1 |
| 10,38&46 | Eldred Center | 270 West 500 North | 4 |
| 11 | Wasatch Elementary | 1080 North 1000 East | 2 |
| 12 | Wasatch Elementary | 1080 North 1000 East | 3 |
| 13,23&27 | Grandview Elementary | 1591 N. Jordan Avenue | 4 |
| 15,21&22 | Dixon Middle School | 750 West 200 North | 5 |
| 16&41 | Canyon Crest Elementary | 4664 North Canyon Road | 1 |
| 17&35 | Sunset View Elementary | 525 South 1600 West | 3 |
| 18 | Amelia Earhard Elementary | 2585 West 200 South | 3 |
| 19 | Amelia Earhard Elementary | 2585 West 200 South | 4 |
| 20&24 | Independence High School | 636 North Independence Ave. | 4 |
| 25&31 | Westridge Elementary | 1720 West 1460 North | 4 |
| 26&37 | Centennial Middle School | 305 East 2320 North | 2 |
| 28 | Brent Brown Dodge | 1825 North University Parkway | 4 |
| 29 | Brent Brown Dodge | 1825 North University Parkway | 1 |
| 30&32 | Edgemont Elementary | 566 East 3650 North | 1 |
| 33&36 | BYU Conference Center | 770 East University Parkway | 2 |
| 39&40 | Timpview High School | 3570 North 650 East | 2 |
| 42&49 | Utah Community Credit Union | 188 West 5200 North | 1 |
| 43 | Franklin Elementary | 350 South 600 West | 5 |
| 47 | Provost Elementary | 629 South 1000 East | 3 |
| 48 | Farrer Elementary | 100 North 600 East | 2 |
NOTE: PLEASE VERIFY ON THIS MAP THE PRECINCT IN WHICH YOU RESIDE.
Or even easier, lookup what precinct you are in quickly
at the voter registration database.
Source: Provo City Recorder -- http://www.provo.org/index.php?module=ibcms&fxn=Polling_Places.main